Description
SIZE | 11-1 & 2-5 |
COLOUR | GREY |
IDEAL FOR | KIDS |
DESIGN | KIDS SHOE |
IN SIDE MATERIAL | SYNTHETIC MATERIEL |
OUT SIDE MATERIAL | SYNTHETIC MATERIEL |
SOLE | EVA |
FOOTWEAR TYPE | FLAT |
CLOSER | SLIP ON |
PACK OF | 1PAIR OF FOOTWEAR |
KIDS FOOTWEAR SIZE CHART | ||||||||||||||
SIZE | 1 | 2 | 3 | 4 | 5 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 |
CM (centimeter) | 21 | 22 | 23 | 24 | 25 | 17.5 | 18.5 | 19 | 20 | 13 | 14 | 15 | 15.5 | 16.5 |
AGE (YEAR/ MONTH) | 7 YR | 7.5 YR | 8 YR | 9 YR | 10 YR | 5 YR | 5.5 YR | 6 YR | 6.5 YR | 2 YR | 3 YR | 3.5 YR | 4 YR | 4.5 YR |
Reviews
There are no reviews yet.